27th Aug -1st Sept
Tariffs April-August 2009
| Date | 7 Nights (Fri-Fri) | 3 Nights (Fri-Mon) | 4 Nights(Mon-Fri) |
| 3rd-9th April | 320 | 275 | 275 |
| 10th-16th April | 320 | 275 | 275 |
| 17th-23rd April | 245 | 190 | 220 |
| 24th-30th April | 245 | 190 | 220 |
| 1st-7th May | BOOKED | N/A N/A | N/A |
| 8th-14th May | 245 | 190 | 220 |
| 15th-21st May | 245 | 190 | 220 |
| 22nd-28th May | BOOKED | N/A | N/A |
| 29th May-4th June | BOOKED | N/A | |
| 5th-11th June | 435 | 260 | 260 N/A |
| 12th-18th June | 435 | 260 | 260 |
| 19th-25th June | N/A | BOOKED | 260 |
| 26th June-2nd July | BOOKED | N/A | N/A |
7 Nights are now booked from Saturday - Saturday until September.
| 4th-10th July | N/A | N/A N/A | N/A N/S n? n/ N/A |
| 11th-17th July | 500 | N/A | N/A |
| 18th-24th July | 600 | N/A | N/A |
| 25th-31st July | BOOKED | N/A | N/A |
| 1st-7th August | BOOKED | N/A | N/A |
| 8th-14th August | BOOKED | N/A | N/A N/A |
| 15th-21st August | BOOKED | N/A | N/A |
| 22nd-28th August | BOOKED | N/A N/A | N/A |
| 29th Aug-4th Sept | 650 | N/A | N/A |
