27th Aug -1st Sept
| Date | 7 Nights (Fri-Fri) | 3 Nights (Fri-Mon) | 4 Nights(Mon-Fri) |
| 21st-28th March | BOOKED | BOOKED | BOOKED |
| 28 March-3 April | N/A | 210 | BOOKED |
| 4th-10th April | N/A | N/A | BOOKED |
| 11th-17th April | N/A | BOOKED | 220 |
| 18th-24th April | 245 | 190 | 220 |
| 25thApril-1st May | 245 | 190 | 220 |
| 2nd-8th May | 260 | 200 | 235 |
| 9th-15th May | 245 | 190 | 220 |
| 16th-22nd May | 245 | 190 | 220 |
| 23rd-29th May | BOOKED | N/A | N/A N/A |
| 30th May-5th June | 435 | 260 | 260 |
| 6th-12th June | 435 | 260 | 260 |
| 13th-19th June | 435 | 260 | 260 |
| 20th-26th June | 435 | 260 | 260 |
| 27th June- 3July | 435 | 260 | 260 |
7 Nights are now booked from Saturday - Saturday until September.
| 5th-11th July | 480 | N/A N/A | N/A N/S n? n/ N/A |
| 12th-18th July | 500 | N/A | N/A |
| 19th-25th July | 600 | N/A | N/A |
| 26th July - 1 August | BOOKED | N/A | N/A |
| 2nd-8th August | BOOKED | N/A | N/A |
| 9th-15th August | BOOKED | N/A | N/A N/A |
| 16th-22nd August | BOOKED | N/A | N/A |
| 23rd-29th August | 650 | N/A N/A | N/A |
| 30th Aug-5th Sept | N/A | N/A | N/A |